# OmniRouter pricing

## Subscription plans

| Plan | Price | Daily connected-account allowance | Storage | Connections | Rate limit | Included API balance |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Free | 0 RUB/month | 1 million tokens | 200 MB | 2 | 10 requests/min | 30 RUB at registration |
| Plus | 299 RUB/month | 10 million tokens | 2 GB | 4 | 10 requests/min | 100 RUB/month |
| Personal | 599 RUB/month | 100 million tokens | 5 GB | 7 | 30 requests/min | 300 RUB/month |
| Pro | 1,999 RUB/month | 1 billion tokens | 20 GB | 12 | 100 requests/min | 1,200 RUB/month |

The daily allowance applies to connected subscriptions and API keys. Calls paid from the API balance use the live retail prices below and do not consume that allowance. Prices include OmniRouter commission.

[Create an account](https://app.omnirouter.ru/login?mode=register)

## Live model catalog (updated 2026-09-05T00:03:35.880046731Z)

Text prices are retail RUB per 1 million tokens (input/output). Image prices are per generated image.

| Model | Exact ID | Context | Input | Output | Capabilities |
| --- | --- | ---: | ---: | ---: | --- |
| [Claude Opus 5](https://omnirouter.ru/models/anthropic/claude-opus-5/) | `anthropic/claude-opus-5` | 1 млн | 690,53 RUB | 3 452,61 RUB | image input, tools, reasoning, JSON output |
| [DeepSeek: DeepSeek V4 Flash 0731](https://omnirouter.ru/models/deepseek/deepseek-v4-flash-0731/) | `deepseek/deepseek-v4-flash-0731` | 1 млн | 15,5 RUB | 43,63 RUB | tools, reasoning, JSON output |
| [GPT-5.6 Luna](https://omnirouter.ru/models/openai/gpt-5.6-luna/) | `openai/gpt-5.6-luna` | 1,1 млн | 27,63 RUB | 165,73 RUB | image input, tools, reasoning, JSON output |
| [GPT-5.6 Sol](https://omnirouter.ru/models/openai/gpt-5.6-sol/) | `openai/gpt-5.6-sol` | 1,1 млн | 690,53 RUB | 4 143,13 RUB | image input, tools, reasoning, JSON output |
| [OpenAI: gpt-oss-120b](https://omnirouter.ru/models/openai/gpt-oss-120b/) | `openai/gpt-oss-120b` | 131,1 тыс. | 18,84 RUB | 75,33 RUB | tools, reasoning, JSON output |
| [Qwen3.8 Flash](https://omnirouter.ru/models/qwen/qwen3.8-flash/) | `qwen/qwen3.8-flash` | 991 тыс. | 25,11 RUB | 59,01 RUB | image input, tools, reasoning, JSON output |
| [Qwen3.8 Max](https://omnirouter.ru/models/qwen/qwen3.8-max/) | `qwen/qwen3.8-max` | 262,1 тыс. | 313,88 RUB | 753,3 RUB | image input, tools, reasoning, JSON output |
| [Qwen: Qwen3.8 2.4T A95B](https://omnirouter.ru/models/qwen/qwen3.8-2.4t-a95b/) | `qwen/qwen3.8-2.4t-a95b` | 1 млн | 251,1 RUB | 753,3 RUB | tools, reasoning, JSON output |
| [Qwen: Qwen3.8 27B](https://omnirouter.ru/models/qwen/qwen3.8-27b/) | `qwen/qwen3.8-27b` | 262,1 тыс. | 35,16 RUB | 320,16 RUB | image input, tools, reasoning, JSON output |
| [GLM-5.3-Flash](https://omnirouter.ru/models/z-ai/glm-5.3-flash/) | `z-ai/glm-5.3-flash` | 1 млн | 16,33 RUB | 56,5 RUB | image input, tools, reasoning, JSON output |
| [Nano Banana 2](https://omnirouter.ru/models/nano-banana-2/) | `nano-banana-2` | — | from 6,66 RUB/image | — | image generation, image input |
| [Nano Banana 2 Lite](https://omnirouter.ru/models/nano-banana-2-lite/) | `nano-banana-2-lite` | — | from 4,22 RUB/image | — | image generation, image input |
| [gpt-image-2](https://omnirouter.ru/models/gpt-image-2/) | `gpt-image-2` | — | from 5,65 RUB/image | — | image generation, image input |
| [Seedream 5 Lite](https://omnirouter.ru/models/seedream-5-lite/) | `seedream-5-lite` | — | from 4,39 RUB/image | — | image generation, image input |
| [Seedream 5 Pro](https://omnirouter.ru/models/seedream-5-pro/) | `seedream-5-pro` | — | from 5,65 RUB/image | — | image generation, image input |
| [Qwen Image 3](https://omnirouter.ru/models/qwen-image-3/) | `qwen-image-3` | — | from 3,77 RUB/image | — | image generation, image input |
| [Qwen Image 3 Pro](https://omnirouter.ru/models/qwen-image-3-pro/) | `qwen-image-3-pro` | — | from 5,02 RUB/image | — | image generation, image input |
| [Grok Imagine Image 2](https://omnirouter.ru/models/grok-imagine-image-2/) | `grok-imagine-image-2` | — | from 7,53 RUB/image | — | image generation, image input |
| [Wan 3.0](https://omnirouter.ru/models/wan-3.0-video/) | `wan-3.0-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Wan 3.0 Prime](https://omnirouter.ru/models/wan-3.0-prime-video/) | `wan-3.0-prime-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Seedance 1.5 Pro](https://omnirouter.ru/models/seedance-1.5-pro-video/) | `seedance-1.5-pro-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Seedance 2](https://omnirouter.ru/models/seedance-2-video/) | `seedance-2-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Seedance 2 Fast](https://omnirouter.ru/models/seedance-2-fast-video/) | `seedance-2-fast-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Seedance 2 Mini](https://omnirouter.ru/models/seedance-2-mini-video/) | `seedance-2-mini-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Seedance 2.5](https://omnirouter.ru/models/seedance-2.5-video/) | `seedance-2.5-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Kling 2.6](https://omnirouter.ru/models/kling-2.6-video/) | `kling-2.6-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Kling V3 Turbo](https://omnirouter.ru/models/kling-v3-turbo-video/) | `kling-v3-turbo-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [MiniMax H3](https://omnirouter.ru/models/minimax-h3-video/) | `minimax-h3-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [PixVerse V6](https://omnirouter.ru/models/pixverse-v6-video/) | `pixverse-v6-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Grok Imagine](https://omnirouter.ru/models/grok-imagine-video/) | `grok-imagine-video` | 20 тыс. | 125,55 RUB | 125,55 RUB | image input |
| [Anthropic: Claude 3 Haiku](https://omnirouter.ru/models/anthropic/claude-3-haiku/) | `anthropic/claude-3-haiku` | 200 тыс. | 37,67 RUB | 156,94 RUB | image input, tools |
| [Anthropic: Claude Fable 5.1](https://omnirouter.ru/models/anthropic/claude-fable-5.1/) | `anthropic/claude-fable-5.1` | 1 млн | 1 255,5 RUB | 6 277,47 RUB | image input, tools, reasoning, JSON output |
| [Anthropic: Claude Haiku 4.5](https://omnirouter.ru/models/anthropic/claude-haiku-4.5/) | `anthropic/claude-haiku-4.5` | 200 тыс. | 138,11 RUB | 690,53 RUB | image input, tools, reasoning, JSON output |
| [Anthropic: Claude Opus 4](https://omnirouter.ru/models/anthropic/claude-opus-4/) | `anthropic/claude-opus-4` | 200 тыс. | 2 354,05 RUB | 9 416,2 RUB | image input, tools, reasoning |
| [Anthropic: Claude Opus 4.1](https://omnirouter.ru/models/anthropic/claude-opus-4.1/) | `anthropic/claude-opus-4.1` | 200 тыс. | 1 883,24 RUB | 9 416,2 RUB | image input, tools, reasoning |
| [Anthropic: Claude Opus 4.5](https://omnirouter.ru/models/anthropic/claude-opus-4.5/) | `anthropic/claude-opus-4.5` | 200 тыс. | 627,75 RUB | 3 138,74 RUB | image input, tools, reasoning |
| [Anthropic: Claude Opus 4.6](https://omnirouter.ru/models/anthropic/claude-opus-4.6/) | `anthropic/claude-opus-4.6` | 1 млн | 690,53 RUB | 3 452,61 RUB | image input, tools, reasoning, JSON output |
| [Anthropic: Claude Opus 4.7](https://omnirouter.ru/models/anthropic/claude-opus-4.7/) | `anthropic/claude-opus-4.7` | 1 млн | 690,53 RUB | 3 452,61 RUB | image input, tools, reasoning, JSON output |
| [Anthropic: Claude Opus 4.8](https://omnirouter.ru/models/anthropic/claude-opus-4.8/) | `anthropic/claude-opus-4.8` | 1 млн | 690,53 RUB | 3 452,61 RUB | image input, tools, reasoning, JSON output |
| [Anthropic: Claude Sonnet 4](https://omnirouter.ru/models/anthropic/claude-sonnet-4/) | `anthropic/claude-sonnet-4` | 200 тыс. | 376,65 RUB | 1 883,24 RUB | image input, tools, reasoning |
| [Anthropic: Claude Sonnet 4.5](https://omnirouter.ru/models/anthropic/claude-sonnet-4.5/) | `anthropic/claude-sonnet-4.5` | 1 млн | 414,32 RUB | 2 071,57 RUB | image input, tools, reasoning |
| [Anthropic: Claude Sonnet 4.6](https://omnirouter.ru/models/anthropic/claude-sonnet-4.6/) | `anthropic/claude-sonnet-4.6` | 1 млн | 414,32 RUB | 2 071,57 RUB | image input, tools, reasoning, JSON output |
| [Claude Fable 5](https://omnirouter.ru/models/anthropic/claude-fable-5/) | `anthropic/claude-fable-5` | 1 млн | 1 381,05 RUB | 6 905,21 RUB | image input, tools, reasoning, JSON output |
| [Claude Fable 5.1](https://omnirouter.ru/models/anthropic/claude-fable-5-1/) | `anthropic/claude-fable-5-1` | 1 млн | 1 569,37 RUB | 6 277,47 RUB | image input, tools, reasoning, JSON output |
| [Claude Haiku 4.5](https://omnirouter.ru/models/anthropic/claude-haiku-4-5-20251001/) | `anthropic/claude-haiku-4-5-20251001` | 200 тыс. | 156,94 RUB | 627,75 RUB | image input, tools, reasoning, JSON output |
| [Claude Haiku 4.5 (latest)](https://omnirouter.ru/models/anthropic/claude-haiku-4-5/) | `anthropic/claude-haiku-4-5` | 200 тыс. | 156,94 RUB | 627,75 RUB | image input, tools, reasoning, JSON output |
| [Claude Opus 4.5](https://omnirouter.ru/models/anthropic/claude-opus-4-5-20251101/) | `anthropic/claude-opus-4-5-20251101` | 200 тыс. | 784,69 RUB | 3 138,74 RUB | image input, tools, reasoning, JSON output |
| [Claude Opus 4.5 (latest)](https://omnirouter.ru/models/anthropic/claude-opus-4-5/) | `anthropic/claude-opus-4-5` | 200 тыс. | 784,69 RUB | 3 138,74 RUB | image input, tools, reasoning, JSON output |
| [Claude Opus 4.6](https://omnirouter.ru/models/anthropic/claude-opus-4-6/) | `anthropic/claude-opus-4-6` | 1 млн | 784,69 RUB | 3 138,74 RUB | image input, tools, reasoning, JSON output |
| [Claude Opus 4.7](https://omnirouter.ru/models/anthropic/claude-opus-4-7/) | `anthropic/claude-opus-4-7` | 1 млн | 784,69 RUB | 3 138,74 RUB | image input, tools, reasoning, JSON output |
| [Claude Opus 4.8](https://omnirouter.ru/models/anthropic/claude-opus-4-8/) | `anthropic/claude-opus-4-8` | 1 млн | 784,69 RUB | 3 138,74 RUB | image input, tools, reasoning, JSON output |
| [Claude Sonnet 4.5](https://omnirouter.ru/models/anthropic/claude-sonnet-4-5-20250929/) | `anthropic/claude-sonnet-4-5-20250929` | 1 млн | 941,62 RUB | 2 824,86 RUB | image input, tools, reasoning, JSON output |
| [Claude Sonnet 4.5 (latest)](https://omnirouter.ru/models/anthropic/claude-sonnet-4-5/) | `anthropic/claude-sonnet-4-5` | 1 млн | 941,62 RUB | 2 824,86 RUB | image input, tools, reasoning, JSON output |
| [Claude Sonnet 4.6](https://omnirouter.ru/models/anthropic/claude-sonnet-4-6/) | `anthropic/claude-sonnet-4-6` | 1 млн | 470,81 RUB | 1 883,24 RUB | image input, tools, reasoning, JSON output |
| [Claude Sonnet 5](https://omnirouter.ru/models/anthropic/claude-sonnet-5/) | `anthropic/claude-sonnet-5` | 1 млн | 276,21 RUB | 1 381,05 RUB | image input, tools, reasoning, JSON output |
| [Command A](https://omnirouter.ru/models/cohere/command-a-03-2025/) | `cohere/command-a-03-2025` | 256 тыс. | 313,88 RUB | 1 255,5 RUB | tools |
| [DeepSeek V4 Flash](https://omnirouter.ru/models/deepseek/deepseek-v4-flash/) | `deepseek/deepseek-v4-flash` | 1 млн | 17,58 RUB | 35,16 RUB | tools, reasoning, JSON output |
| [DeepSeek V4 Flash Vision Exp](https://omnirouter.ru/models/deepseek/deepseek-v4-flash-vision-exp/) | `deepseek/deepseek-v4-flash-vision-exp` | 1 млн | 27,07 RUB | 81,21 RUB | image input, tools, reasoning, JSON output |
| [DeepSeek V4 Pro](https://omnirouter.ru/models/deepseek/deepseek-v4-pro/) | `deepseek/deepseek-v4-pro` | 1 млн | 200,88 RUB | 401,76 RUB | tools, reasoning, JSON output |
| [DeepSeek: DeepSeek V3 0324](https://omnirouter.ru/models/deepseek/deepseek-chat-v3-0324/) | `deepseek/deepseek-chat-v3-0324` | 163,8 тыс. | 62,78 RUB | 188,33 RUB | JSON output |
| [DeepSeek: DeepSeek V3.1](https://omnirouter.ru/models/deepseek/deepseek-chat-v3.1/) | `deepseek/deepseek-chat-v3.1` | 131,1 тыс. | 69,06 RUB | 207,16 RUB | tools, reasoning, JSON output |
| [DeepSeek: DeepSeek V3.1 Terminus](https://omnirouter.ru/models/deepseek/deepseek-v3.1-terminus/) | `deepseek/deepseek-v3.1-terminus` | 131,1 тыс. | 33,9 RUB | 125,55 RUB | tools, reasoning, JSON output |
| [DeepSeek: DeepSeek V3.2](https://omnirouter.ru/models/deepseek/deepseek-v3.2/) | `deepseek/deepseek-v3.2` | 163,8 тыс. | 33,78 RUB | 50,22 RUB | tools, reasoning |
| [DeepSeek: DeepSeek V3.2 Exp](https://omnirouter.ru/models/deepseek/deepseek-v3.2-exp/) | `deepseek/deepseek-v3.2-exp` | 163,8 тыс. | 33,9 RUB | 51,48 RUB | tools, reasoning, JSON output |
| [DeepSeek: DeepSeek V4 Pro 0813](https://omnirouter.ru/models/deepseek/deepseek-v4-pro-0813/) | `deepseek/deepseek-v4-pro-0813` | 1 млн | 165,73 RUB | 497,18 RUB | tools, reasoning, JSON output |
| [DeepSeek: R1](https://omnirouter.ru/models/deepseek/deepseek-r1/) | `deepseek/deepseek-r1` | 64 тыс. | 87,89 RUB | 313,88 RUB | tools, reasoning, JSON output |
| [DeepSeek: R1 0528](https://omnirouter.ru/models/deepseek/deepseek-r1-0528/) | `deepseek/deepseek-r1-0528` | 163,8 тыс. | 87,89 RUB | 313,88 RUB | tools, reasoning, JSON output |
| [DeepSeek: R1 Distill Llama 70B](https://omnirouter.ru/models/deepseek/deepseek-r1-distill-llama-70b/) | `deepseek/deepseek-r1-distill-llama-70b` | 8,2 тыс. | 100,44 RUB | 100,44 RUB | reasoning |
| [Gemini 2.5 Flash](https://omnirouter.ru/models/google/gemini-2.5-flash/) | `google/gemini-2.5-flash` | 1 млн | 37,67 RUB | 313,88 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 2.5 Flash-Lite](https://omnirouter.ru/models/google/gemini-2.5-flash-lite/) | `google/gemini-2.5-flash-lite` | 1 млн | 12,56 RUB | 50,22 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 2.5 Pro](https://omnirouter.ru/models/google/gemini-2.5-pro/) | `google/gemini-2.5-pro` | 1 млн | 156,94 RUB | 1 255,5 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3 Flash Preview](https://omnirouter.ru/models/google/gemini-3-flash-preview/) | `google/gemini-3-flash-preview` | 1 млн | 62,78 RUB | 376,65 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3.1 Flash Lite](https://omnirouter.ru/models/google/gemini-3.1-flash-lite/) | `google/gemini-3.1-flash-lite` | 1 млн | 34,53 RUB | 207,16 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3.1 Pro Preview](https://omnirouter.ru/models/google/gemini-3.1-pro-preview/) | `google/gemini-3.1-pro-preview` | 1 млн | 251,1 RUB | 1 506,6 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3.5 Flash](https://omnirouter.ru/models/google/gemini-3.5-flash/) | `google/gemini-3.5-flash` | 1 млн | 207,16 RUB | 1 242,94 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3.5 Flash Lite](https://omnirouter.ru/models/google/gemini-3.5-flash-lite/) | `google/gemini-3.5-flash-lite` | 1 млн | 41,44 RUB | 345,27 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3.6 Flash](https://omnirouter.ru/models/google/gemini-3.6-flash/) | `google/gemini-3.6-flash` | 1 млн | 103,58 RUB | 517,9 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3.7 Flash](https://omnirouter.ru/models/google/gemini-3.7-flash/) | `google/gemini-3.7-flash` | 1 млн | 94,17 RUB | 470,81 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemini 3.8 Flash](https://omnirouter.ru/models/google/gemini-3.8-flash/) | `google/gemini-3.8-flash` | 1 млн | 94,17 RUB | 470,81 RUB | image input, audio input, tools, reasoning, JSON output |
| [Gemma 4 26B A4B IT](https://omnirouter.ru/models/google/gemma-4-26b-a4b-it/) | `google/gemma-4-26b-a4b-it` | 256 тыс. | 16,33 RUB | 50,22 RUB | image input, tools, reasoning, JSON output |
| [Gemma 4 31B IT](https://omnirouter.ru/models/google/gemma-4-31b-it/) | `google/gemma-4-31b-it` | 262,1 тыс. | 18,84 RUB | 50,22 RUB | image input, tools, reasoning, JSON output |
| [Google: Gemini 2.5 Pro Preview 05-06](https://omnirouter.ru/models/google/gemini-2.5-pro-preview-05-06/) | `google/gemini-2.5-pro-preview-05-06` | 1 млн | 156,94 RUB | 1 255,5 RUB | image input, audio input, tools, reasoning, JSON output |
| [Google: Gemini 2.5 Pro Preview 06-05](https://omnirouter.ru/models/google/gemini-2.5-pro-preview/) | `google/gemini-2.5-pro-preview` | 1 млн | 156,94 RUB | 1 255,5 RUB | image input, audio input, tools, reasoning, JSON output |
| [Google: Gemma 2 27B](https://omnirouter.ru/models/google/gemma-2-27b-it/) | `google/gemma-2-27b-it` | 8,2 тыс. | 81,61 RUB | 81,61 RUB | JSON output |
| [Google: Gemma 3 12B](https://omnirouter.ru/models/google/gemma-3-12b-it/) | `google/gemma-3-12b-it` | 131,1 тыс. | 6,28 RUB | 18,84 RUB | image input, tools, JSON output |
| [Google: Gemma 3 27B](https://omnirouter.ru/models/google/gemma-3-27b-it/) | `google/gemma-3-27b-it` | 131,1 тыс. | 10,05 RUB | 20,09 RUB | image input, tools, JSON output |
| [Google: Gemma 3 4B](https://omnirouter.ru/models/google/gemma-3-4b-it/) | `google/gemma-3-4b-it` | 131,1 тыс. | 6,28 RUB | 12,56 RUB | image input, JSON output |
| [Meta: Llama 3.1 70B Instruct](https://omnirouter.ru/models/meta-llama/llama-3.1-70b-instruct/) | `meta-llama/llama-3.1-70b-instruct` | 131,1 тыс. | 50,22 RUB | 50,22 RUB | tools, JSON output |
| [Meta: Llama 3.1 8B Instruct](https://omnirouter.ru/models/meta-llama/llama-3.1-8b-instruct/) | `meta-llama/llama-3.1-8b-instruct` | 131,1 тыс. | 27,63 RUB | 27,63 RUB | tools, JSON output |
| [Meta: Llama 3.2 3B Instruct](https://omnirouter.ru/models/meta-llama/llama-3.2-3b-instruct/) | `meta-llama/llama-3.2-3b-instruct` | 131,1 тыс. | 6,28 RUB | 41,44 RUB | JSON output |
| [Meta: Llama 3.3 70B Instruct](https://omnirouter.ru/models/meta-llama/llama-3.3-70b-instruct/) | `meta-llama/llama-3.3-70b-instruct` | 131,1 тыс. | 31,39 RUB | 94,17 RUB | JSON output |
| [Meta: Llama 4 Maverick](https://omnirouter.ru/models/meta-llama/llama-4-maverick/) | `meta-llama/llama-4-maverick` | 1 млн | 33,9 RUB | 106,72 RUB | image input, JSON output |
| [Meta: Llama 4 Scout](https://omnirouter.ru/models/meta-llama/llama-4-scout/) | `meta-llama/llama-4-scout` | 1,3 млн | 31,39 RUB | 87,89 RUB | image input, tools, JSON output |
| [Meta: Llama Guard 4 12B](https://omnirouter.ru/models/meta-llama/llama-guard-4-12b/) | `meta-llama/llama-guard-4-12b` | 163,8 тыс. | 22,6 RUB | 22,6 RUB | image input, JSON output |
| [Muse Spark 1.1](https://omnirouter.ru/models/meta-llama/muse-spark-1.1/) | `meta-llama/muse-spark-1.1` | 1 млн | 156,94 RUB | 533,59 RUB | image input, tools, reasoning, JSON output |
| [Muse Spark 1.2](https://omnirouter.ru/models/meta-llama/muse-spark-1.2/) | `meta-llama/muse-spark-1.2` | 1 млн | 156,94 RUB | 533,59 RUB | image input, tools, reasoning, JSON output |
| [Muse Spark 1.2 Contributor](https://omnirouter.ru/models/meta-llama/muse-spark-1.2-contributor/) | `meta-llama/muse-spark-1.2-contributor` | 1 млн | 12,56 RUB | 25,11 RUB | image input, tools, reasoning, JSON output |
| [Muse Spark 1.3](https://omnirouter.ru/models/meta-llama/muse-spark-1.3/) | `meta-llama/muse-spark-1.3` | 1 млн | 156,94 RUB | 533,59 RUB | image input, tools, reasoning, JSON output |
| [Muse Spark 1.3 Contributor](https://omnirouter.ru/models/meta-llama/muse-spark-1.3-contributor/) | `meta-llama/muse-spark-1.3-contributor` | 1 млн | 12,56 RUB | 25,11 RUB | image input, tools, reasoning, JSON output |
| [MiniMax: MiniMax M1](https://omnirouter.ru/models/minimax/minimax-m1/) | `minimax/minimax-m1` | 1 млн | 69,06 RUB | 276,21 RUB | tools, reasoning |
| [MiniMax: MiniMax M2](https://omnirouter.ru/models/minimax/minimax-m2/) | `minimax/minimax-m2` | 204,8 тыс. | 32,02 RUB | 128,07 RUB | tools, reasoning |
| [MiniMax: MiniMax M2.1](https://omnirouter.ru/models/minimax/minimax-m2.1/) | `minimax/minimax-m2.1` | 204,8 тыс. | 37,67 RUB | 301,32 RUB | tools, reasoning, JSON output |
| [MiniMax: MiniMax M2.5](https://omnirouter.ru/models/minimax/minimax-m2.5/) | `minimax/minimax-m2.5` | 204,8 тыс. | 75,33 RUB | 301,32 RUB | tools, reasoning, JSON output |
| [MiniMax: MiniMax M2.7](https://omnirouter.ru/models/minimax/minimax-m2.7/) | `minimax/minimax-m2.7` | 204,8 тыс. | 75,33 RUB | 301,32 RUB | tools, reasoning, JSON output |
| [MiniMax: MiniMax M3](https://omnirouter.ru/models/minimax/minimax-m3/) | `minimax/minimax-m3` | 524,3 тыс. | 37,67 RUB | 150,66 RUB | image input, tools, reasoning, JSON output |
| [Devstral 2](https://omnirouter.ru/models/mistralai/devstral-2512/) | `mistralai/devstral-2512` | 262,1 тыс. | 50,22 RUB | 251,1 RUB | tools |
| [Ministral 3B (latest)](https://omnirouter.ru/models/mistralai/ministral-3b-latest/) | `mistralai/ministral-3b-latest` | 128 тыс. | 12,56 RUB | 12,56 RUB | tools |
| [Ministral 8B (latest)](https://omnirouter.ru/models/mistralai/ministral-8b-latest/) | `mistralai/ministral-8b-latest` | 128 тыс. | 18,84 RUB | 18,84 RUB | tools |
| [Mistral Large](https://omnirouter.ru/models/mistralai/mistral-large/) | `mistralai/mistral-large` | 128 тыс. | 276,21 RUB | 828,63 RUB | tools, JSON output |
| [Mistral Large 2407](https://omnirouter.ru/models/mistralai/mistral-large-2407/) | `mistralai/mistral-large-2407` | 131,1 тыс. | 276,21 RUB | 828,63 RUB | tools, JSON output |
| [Mistral Large 3](https://omnirouter.ru/models/mistralai/mistral-large-2512/) | `mistralai/mistral-large-2512` | 262,1 тыс. | 69,06 RUB | 207,16 RUB | image input, tools |
| [Mistral Medium 3.1](https://omnirouter.ru/models/mistralai/mistral-medium-2508/) | `mistralai/mistral-medium-2508` | 128 тыс. | 50,22 RUB | 251,1 RUB | image input, tools |
| [Mistral Nemo](https://omnirouter.ru/models/mistralai/mistral-nemo/) | `mistralai/mistral-nemo` | 128 тыс. | 3,77 RUB | 3,77 RUB | text |
| [Mistral Small (latest)](https://omnirouter.ru/models/mistralai/mistral-small-latest/) | `mistralai/mistral-small-latest` | 32 тыс. | 12,56 RUB | 37,67 RUB | image input, tools, reasoning |
| [Mistral Small 4](https://omnirouter.ru/models/mistralai/mistral-small-2603/) | `mistralai/mistral-small-2603` | 256 тыс. | 20,72 RUB | 82,87 RUB | image input, tools, reasoning |
| [Mistral: Codestral 2508](https://omnirouter.ru/models/mistralai/codestral-2508/) | `mistralai/codestral-2508` | 256 тыс. | 41,44 RUB | 124,3 RUB | tools, JSON output |
| [Mistral: Ministral 3 14B 2512](https://omnirouter.ru/models/mistralai/ministral-14b-2512/) | `mistralai/ministral-14b-2512` | 262,1 тыс. | 27,63 RUB | 27,63 RUB | image input, tools, JSON output |
| [Mistral: Ministral 3 3B 2512](https://omnirouter.ru/models/mistralai/ministral-3b-2512/) | `mistralai/ministral-3b-2512` | 131,1 тыс. | 13,82 RUB | 13,82 RUB | image input, tools, JSON output |
| [Mistral: Ministral 3 8B 2512](https://omnirouter.ru/models/mistralai/ministral-8b-2512/) | `mistralai/ministral-8b-2512` | 262,1 тыс. | 20,72 RUB | 20,72 RUB | image input, tools, JSON output |
| [Mistral: Mistral Medium 3](https://omnirouter.ru/models/mistralai/mistral-medium-3/) | `mistralai/mistral-medium-3` | 131,1 тыс. | 55,25 RUB | 276,21 RUB | image input, tools, JSON output |
| [Mistral: Mistral Medium 3.1](https://omnirouter.ru/models/mistralai/mistral-medium-3.1/) | `mistralai/mistral-medium-3.1` | 131,1 тыс. | 55,25 RUB | 276,21 RUB | image input, tools, JSON output |
| [Mistral: Mistral Medium 3.5](https://omnirouter.ru/models/mistralai/mistral-medium-3-5/) | `mistralai/mistral-medium-3-5` | 262,1 тыс. | 207,16 RUB | 1 035,79 RUB | image input, tools, reasoning, JSON output |
| [Mistral: Mistral Small 3](https://omnirouter.ru/models/mistralai/mistral-small-24b-instruct-2501/) | `mistralai/mistral-small-24b-instruct-2501` | 32,8 тыс. | 6,28 RUB | 10,05 RUB | JSON output |
| [Mistral: Mistral Small 3.2 24B](https://omnirouter.ru/models/mistralai/mistral-small-3.2-24b-instruct/) | `mistralai/mistral-small-3.2-24b-instruct` | 131,1 тыс. | 11,3 RUB | 37,67 RUB | image input, JSON output |
| [Mistral: Mixtral 8x22B Instruct](https://omnirouter.ru/models/mistralai/mixtral-8x22b-instruct/) | `mistralai/mixtral-8x22b-instruct` | 65,5 тыс. | 276,21 RUB | 828,63 RUB | tools, JSON output |
| [Mistral: Saba](https://omnirouter.ru/models/mistralai/mistral-saba/) | `mistralai/mistral-saba` | 32,8 тыс. | 27,63 RUB | 82,87 RUB | tools, JSON output |
| [Mistral: Voxtral Small 24B 2507](https://omnirouter.ru/models/mistralai/voxtral-small-24b-2507/) | `mistralai/voxtral-small-24b-2507` | 32 тыс. | 13,82 RUB | 41,44 RUB | audio input, tools, JSON output |
| [Pixtral 12B](https://omnirouter.ru/models/mistralai/pixtral-12b/) | `mistralai/pixtral-12b` | 128 тыс. | 18,84 RUB | 18,84 RUB | image input, tools |
| [Kimi K2 Thinking](https://omnirouter.ru/models/moonshotai/kimi-k2-thinking/) | `moonshotai/kimi-k2-thinking` | 262,1 тыс. | 75,33 RUB | 313,88 RUB | tools, reasoning |
| [Kimi K2.5](https://omnirouter.ru/models/moonshotai/kimi-k2.5/) | `moonshotai/kimi-k2.5` | 262,1 тыс. | 75,33 RUB | 376,65 RUB | image input, tools, reasoning |
